12.8V 100Ah LiFePO4 battery
12.8V Battery
Product Specification
Rated Capacity额定容量 | 100Ah |
Nominal Voltage额定电压 | 12.8V |
Voltage at end of Discharge放电截止电压 | 10.0V |
Charging Voltage 充电电压 | 14.6V |
Internal Impedance内阻 | ≤200mΩ |
Cell 单体电芯 | IFR48174132 100Ah 3.2V |
Standard charge标准充电 | Constant Current 0.2C5A Constant Voltage 14.6V 0.01C cut-off持续电流:0.2C5A 持续电压14.6V 截止电流:0.01C |
Standard discharge 标准放电 | Constant current 0.2C5A end voltage 10.0V 持续电流:0.2C5A 截止电压:10.0V |
Maximum Continuous Charge Current 最大持续充电电流 | 0.5C 50A |
Maximum Continuous Discharge Current 最大持续放电电流 | 1.0C 100A |
Peak current 峰值电流 | 3C300A<3S |
Operation Temperature Randge 工作温度范围 | Charge充电:0~45℃ Discharge放电:-10~60℃ |
Size尺寸 | 330*172*215mm |
Weight重量 | ≈12kg |
BMS Specification
Cell over charge detection voltage单体过充电检测电压 | 3.9V±50mV |
Cell over charge recovery voltage过充电恢复电压 | 3.8V±100mV |
Cell over-discharge detection voltage 过放电检测电压 | 2.0V±100mV |
Cell over discharge recovery voltage 过放电恢复电压 | 2.5V±100mV |
Rated operational charge current工作电流 | 100A |
Over current detection 过流检测值 | 300A±50A |
PCM impedance 线路板内阻 | ≤50mΩ |