12.8V 7Ah LiFePO4 battery
12.8V Battery
ELECTRICAL PERFORMANCE | |
Nominal Voltage | 12.8 V |
Nominal Capacity | 7.0 Ah |
Capacity @ 1.5A | 300 min |
Energy | 90 Wh |
Resistance | ≤90 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
Cells | Cylindrical |
CHARGE PERFORMANCE | |
Recommended Charge Current | 1.5 A |
Maximum Charge Current | 7.0 A |
Recommended Charge Voltage | 14.6 V |
BMS Charge Cut-Off Voltage | <15.6 V (3.9V/Cell) |
Reconnect Voltage | >14.4 V (3.6V/Cell) |
Balancing Voltage | <14.4 V (3.6V/Cell) |
Maximum Batteries in Series | 4 |
DISCHARGE PERFORMANCE | |
Maximum Continuous Discharge Current | 7 A |
Peak Discharge Current | 15 A (3s) |
BMS Discharge Cut-Off Current | 30A ±5 A (31 ms) |
Recommended Low Voltage Disconnect | 11.0 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >10.0 V (2s) (2.5V/Cell) |
Reconnect Voltage(by charging) | >11.2 V (2.8V/Cell) |
Short Circuit Protection | 250 ~ 500 μs |
MECHANICAL PERFORMANCE | |
Dimension (L x W x H) | 151 x 65 x 100 mm 5.9 x 2.6 x 3.9” |
Approx. Weight | 2.0 lbs (0.9 kg) |
Terminal Type | F2 |
Case Material | ABS |
Enclosure Protection | IP65 |
TEMPERATURE PERFORMANCE | |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | 32 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |