215kWh Commercial Energy Storage System
Commercial & Industrial ESS
Item | TNE001-215KWh |
Cell Chemistry | |
Battery Module | SPF51.2V280Ah |
Battery Energy | 215.04kWh |
Nominal Voltage | 768V |
Nominal Capacity | 280Ah |
Maximum Charging Current | 140A |
Maximum Continuous Discharge Current | 140A |
Maximum Output Power | 100kW |
HV Controller | 1sets |
Module Dimensions (L x W x H) | 2550 x 1050 x 2360mm |
Module Weight | <3.5Ton |
Installation | Standard 19" power cabinet |
Operating Voltage Range | 672-871.2V |
Cycle Life | 6000 cycles at 80% DOD |
Designed Life-span | 10 years |
Communication | RS485/CANbus/Ethernet/WiFi |
Charging Temperature Range | 0~50°C |
Discharge Temperature Range | -20~60°C |
Enclosure Protection | IP20 |
Humidity | ≤85% |
Altitude | ≤2000m |
Application | In door / Out door |
Inverter Choosing | On/Off Grid 3 phases hybrid inverter |
Heat Management | Air cooling |
215kWh energy storage cabinet provides professional customized solutions for industrial and commercial energy storage customers. Used in industrial and commercial parks, groups and enterprises, shopping malls and office buildings, distributed photovoltaic, optical storage and charging power stations and other places.