Water-cooled battery
E-Motorcycle Batteries
Full Charging Voltage/(V) | Nominal Voltage/ (V) | Nominal Capacity/(Ah) |
361V | 317.5V | 50Ah |
Nominal Energy/(Wh) | Dimension | Continuous Discharging Current/(A) |
15870Wh | 410mm*280mm*440mm | 165A |
Peak Discharging Current/(A) | Continuous Charging Current /(A) | Charging Temperature Range |
300A(10S) | 1-2C | 0℃~45℃ |
Disharging Temperature Range | Communication Interface | Calendar life |
-20℃~55℃ | CAN | >5Years |
Cycle | Ingressprotection level | Cell |
≥2000cycle @70%,&25±3℃ | IP67 | Samsung SDI INR21700/48X |
Weight | ||
≤80Kg |