Electric Motorcycle Battery
E-Motorcycle Batteries
Full Charging Voltage/(V) | Nominal Voltage/ (V) | Nominal Capacity/(Ah) |
| 112V | 96V | 58Ah |
| Nominal Energy/(Wh) | Dimension | Continuous Discharging Current/(A) |
| 5568Wh | 510mm*302mm*223mm | 116A |
| Peak Discharging Current/(A) | Continuous Charging Current /(A | Charging Temperature Range |
| 174A | 10A | 0℃~45℃ |
| Disharging Temperature Range | Communication Interface | Calendar life |
| -10℃~55℃ | Canbus | >5Years |
| Cycle | Ingressprotection level | Weight |
| ≥2000cycle @70%,&25±3℃ | IP67 | ≤35Kg |
If you have any questions, please contact me:sales@topnewenergy.com