Electric bike battery pack
Electric Bicycle Batteries
Two-wheel electric bike battery pack
Automotive grade battery cells
The same structural design as car power battery pack
Canbus+485 BMS
Specification
Item/Model | TNE3610 | TNE4810 | TNE4820 | TNE6020 | Customized |
Normal Voltage | 36V 10S NCM | 48V 13S NCM | 51.2V 16S LiFePO4 | 64V 20S LiFePO4 | 24-72V |
Normal capacity | 10.4Ah | 10.4Ah | 20Ah | 20Ah | 10-200Ah |
Nominal energy | 374.4Wh | 500.24Wh | 1024Wh | 1280Wh | |
Charging voltage | 42V | 54.6V | 58.4V | 73V | |
Charging current | ≤3A | ≤3A | 5A | 5A | |
Discharge current | 10A | 10A | 30A | 30A | |
Size | |||||
Weight | 4.5kg | 6.2kg | 10kg | 12kg |
If you have any questions, please contact me:sales@topnewenergy.com