Cylindrical cell
LiFePO4 Battery
Model | Nominal voltage | Capacity (Ah) | Max continuous charge current | Max continuous discharge current | Cycle life (times) | Measure |
26650 | 3.2 | 3.3 | 1C | 3C | 2000 | 26*65 |
3.6 | 1C | 3C | 2000 | 26*65 | ||
4.0 | 1C | 3C | 2000 | 26*65 | ||
26700 | 3.2 | 4.0 | 1C | 3C | 2000 | 26*70 |
4.5 | 1C | 3C | 2000 | 26*70 | ||
33140 | 3.2 | 15.0 | 1C | 3C | 2000 | 33*140 |
40135 | 3.2 | 20.0 | 1C | 3C | 2000 | 40.5*135 |
LiFePO4 Battery Cylindrical cell has the advantages of high energy density, long service life, high safety, and excellent high and low temperature cycle performance.
Widely used in outdoor power supplies, balance vehicles, electric motorcycles, scooters, home energy storage, and electric vehicles.
If you have any questions, please feel free to contact us: sales@topnewenergy.com